By parish, from the General Registrar’s office | |||
---|---|---|---|
1931 | 462 | 230M | 232F |
1951 | 424 | 212M | 212F |
1961 | 352 | 179M | 173F |
1971 | 264 | 132M | 132F |
1981 | 235 | 113M | 122F |
1991 | 336 | 164M | 172F |
2001 | 307 | 151M | 156F |
By parish, from ELDC | By settlement, from ELDC | |||
---|---|---|---|---|
1991 | 264 | — | ||
1997 (est.) | 328 | 167M | 161F | 156 |
2001 | — | — | — | NO DATA AVAILABLE |
Population figures are difficult to compare, as no two sources extract data in the same way.
The parish population has declined from 424 in 1951 to 307 in 2001. From a working parish associated with the Biel estate and the farming community, Stenton is now a place where the majority of inhabitants work outside the parish, if not outwith the county. The long-term decline in population started in the 1930s and, by 1981, the parish population figure had almost halved to 235. Smaller families accounted for some of the decline as well as the loss of traditional employment.
Over the period, more houses have been renovated and this has attracted people with young families into the area. As a result, by the 1990s, Stenton had acquired a healthy age profile. Among the hill village parishes, its sphere of influence is only surpassed by that of Gifford; this, with its social facilities, has enabled the village to survive, and thrive.
Estimated Age Profile of Stenton Parish – 1997 | ||||||
---|---|---|---|---|---|---|
0-4 years | 5-9 years | 10-14 yrs | 15 years | 16-17 yrs | 18-19 yrs | 20-24 yrs |
22 | 18 | 18 | 3 | 10 | 4 | 22 |
25-29 yrs | 30-34 yrs | 35-39 yrs | 40-44 yrs | 45-49 yrs | 50-54 yrs | 55-59 yrs. |
20 | 28 | 22 | 27 | 31 | 34 | 16 |
60-64 yrs | 65-69 yrs | 70-74 yrs | 75-79 yrs | 80-84 yrs | 85-89 yrs | 90 + yrs |
17 | 12 | 10 | 5 | 5 | 5 | 0 |
Males = 167
Females = 161
Total = 328
Source: E.L.D.C. Department of Planning: Parish Estimates (by sex) 1997
Please note – data reproduced as recorded by ELDC. There are discrepancies. The figures do not quite tally with the male/female breakdown, also from ELDC. The given and actual totals also differ.