Cockenzie & Port Seton are included in the parish figures for Tranent
By burgh, from the General Registrar’s office | By locality – census – ie Cockenzie & Port Seton itself | |||||
---|---|---|---|---|---|---|
1931 | 2526 | 1237M | 1289F | |||
1951 | 3180 | 1571M | 1609F | |||
1961 | 3461 | 1663M | 1798F | |||
1971 | 3580 | 1726M | 1854F | 3743 | 1802M | 1941F |
1981 | 3750 | — | — | 3671 | 1782M | 1979F |
By Small Area Statistics – census | ||||||
1991 | NO DATA | 4191 | 2002M | 2189F | ||
2001 | NO DATA | NO DATA |
By settlement, from ELDC | |
---|---|
1991 | 4333 |
1997 (est.) | 5150 |
2001 | 5499 (ELC) |
Population figures are difficult to compare, as no two sources extract data in the same way.
By 2000, the burgh’s population had expanded with the completion of a 400-house residential estate bordering South Seton Park, and the 14-house Inglis Farm development.