By parish (burgh), from the General Registrar’s office | By locality – census – ie North Berwick itself | |||||
---|---|---|---|---|---|---|
1931 | 4083 (3473) | 1596M (1292M) | 2487F (2181F) | |||
1951 | 4580 (4001) | 1983M (1687M) | 2597F (2314F) | |||
1961 | 4470 (4161) | 1877M (1731M) | 2593F (2430F) | |||
1971 | 4604 (4414) | 1991M (1892M) | 2613F (2522F) | 4581 | 2008M | 2573F |
1981 | 5260 (4684) | 2414M | 2846F | 5162 | 2360M | 2802F |
By Small Area Statistics – census | ||||||
1991 | 5638 | 2578M | 3060F | 5329 | 2417M | 2912F |
2001 | 6553 | 3044M | 3509F | NO DATA |
By Parish, from ELDC | By settlement, from ELDC | |||
---|---|---|---|---|
1991 | 5400 | 5555 | ||
1997 (est.) | 6119 | 2805M | 3316F | 6097 |
2001 | NO DATA | 6223 (ELC) |
Population figures are difficult to compare, as no two sources extract data in the same way.
The data reveals that throughout the period North Berwick has had some 500 more females than males. This is perhaps because of its popularity as a place for retirement, and the fact that generally, women live longer than men.