School rolls 1980 – 2000

1980
PRIMARIES
1980
P1 P2 P3 P4 P5 P6 P7 Total
Aberlady 95
Athelstaneford 50
Campie 529
Cockenzie 337
Dirleton 57
Dunbar 546
East Linton 123
Elphinstone 48
Gullane 194
Haddington 299
Humbie 19
Innerwick 56
King’s Meadow 513
Law 491
Longniddry 367
Macmerry 133
Mus’bgh Burgh 316
Ormiston 239
Pencaitland 152
Pinkie St Peter’s 410
P’pans Infant 218
P’pans Primary 445
Saltoun 39
Stenton 36
Stoneyhill 0
Tranent Infant 270
T’nent Primary 444
Wallyford 305
West Barns 66
Whitecraig 121
Yester 143
Loretto R.C. 215
St Gabrl’s R.C. 149
St Martin’s R.C. 138
St Mary’s R.C. 92
Total 0 0 0 0 0 0 0 7655
SECONDARIES
S1 S2 S3 S4 S5 S6 Total
Dunbar G.S. 561
Knox Academy 867
Musselburgh G.S. 1,235
North Berwick H.S. 734
Preston Lodge H.S. 1,224
Ross H.S. 1,139
TOTAL 5,760
1989
PRIMARIES
P1 P2 P3 P4 P5 P6 P7 Total
Aberlady 6 11 5 9 8 9 4 52
Athelstaneford 9 4 14 9 11 5 6 58
Campie 83 67 73 61 88 69 57 498
Cockenzie 57 53 53 46 41 35 43 328
Dirleton 4 5 6 2 2 8 2 29
Dunbar 60 77 88 77 76 85 64 527
East Linton 24 16 16 19 25 14 21 135
Elphinstone 6 5 7 6 5 4 8 41
Gullane 18 12 27 20 21 23 23 144
Haddington 95 97 104 0 0 0 0 296
Humbie 1 2 1 1 0 1 1 7
Innerwick 9 9 4 11 5 4 10 52
King’s Meadow 0 0 0 116 129 114 115 474
Law 64 56 65 68 81 67 56 457
Longniddry 39 42 45 56 51 55 46 334
Macmerry 20 12 12 14 9 18 16 101
Mus’bgh Burgh 49 36 29 38 27 37 36 252
Ormiston 27 24 29 24 28 33 22 187
Pencaitland 25 21 14 25 25 18 15 143
Pinkie St Peter’s 61 59 64 51 64 51 46 396
P’pans Infant 73 78 90 0 0 0 0 241
P’pans Primary 0 0 0 66 88 65 48 267
Saltoun 7 1 3 6 5 4 3 29
Stenton 6 7 5 6 9 4 5 42
Stoneyhill 0 0 0 0 0 0 0 0
Tranent Infant 103 94 81 0 0 0 0 278
T’nent Primary 0 0 0 79 95 94 79 347
Wallyford 35 29 23 28 21 23 29 188
West Barns 13 13 14 15 10 12 5 82
Whitecraig 16 10 20 14 19 16 14 109
Yester 23 17 23 12 22 21 10 128
Loretto R.C. 32 20 22 22 28 23 21 168
St Gabrl’s R.C. 10 13 15 13 15 17 13 96
St Martin’s R.C. 12 15 16 13 19 15 16 106
St Mary’s R.C. 12 14 11 16 10 13 12 88
Total 999 919 979 943 1037 957 846 6680
SECONDARIES
S1 S2 S3 S4 S5 S6 Total
No Data
1990
PRIMARIES
P1 P2 P3 P4 P5 P6 P7 Total
Aberlady 6 6 13 9 11 10 10 65
Athelstaneford 9 8 4 12 8 10 4 55
Campie 91 85 65 76 60 90 75 542
Cockenzie 45 53 53 49 48 42 35 325
Dirleton 5 4 6 5 2 1 7 30
Dunbar 71 63 75 87 77 75 84 532
East Linton 20 26 20 17 18 30 13 144
Elphinstone 9 4 6 6 5 4 4 38
Gullane 21 17 12 24 22 20 19 135
Haddington 114 99 101 0 0 0 0 314
Humbie 5 1 3 1 1 1 1 13
Innerwick 5 9 9 4 4 11 2 44
King’s Meadow 0 0 0 101 112 132 114 459
Law 48 68 59 62 70 80 66 453
Longniddry 36 42 39 49 49 52 51 318
Macmerry 15 20 12 12 14 9 18 100
Mus’bgh Burgh 40 39 43 31 39 28 35 255
Ormiston 27 30 25 29 23 27 31 192
Pencaitland 30 25 21 14 30 26 16 162
Pinkie St Peter’s 65 58 63 61 53 64 54 418
P’pans Infant 78 73 75 0 0 0 0 226
P’pans Primary 0 0 0 92 63 88 65 308
Saltoun 5 7 1 2 6 5 4 30
Stenton 7 6 7 5 8 8 4 45
Stoneyhill 0 0 0 0 0 0 0 0
Tranent Infant 107 100 92 0 0 0 0 299
T’nent Primary 0 0 0 79 80 94 90 343
Wallyford 24 34 26 23 26 22 22 177
West Barns 11 14 14 13 18 10 12 92
Whitecraig 12 15 9 19 12 17 14 98
Yester 14 18 14 16 12 18 20 112
Loretto R.C. 30 30 20 23 22 27 24 176
St Gabrl’s R.C. 19 12 10 17 13 15 17 103
St Martin’s R.C. 13 13 15 14 11 18 14 98
St Mary’s R.C. 13 13 12 11 16 12 12 89
Total 995 992 924 963 933 1046 937 6790
SECONDARIES
S1 S2 S3 S4 S5 S6 Total
Dunbar G.S. 97 110 107 109 82 38 543
Knox Academy 159 145 147 150 120 65 788
Musselburgh G.S. 176 185 186 189 136 39 921
North Berwick H.S. 93 89 96 107 94 76 555
Preston Lodge H.S. 155 144 170 171 151 64 855
Ross H. S. 140 127 152 136 111 32 723
TOTAL 820 800 858 862 694 314 4,385
1991
PRIMARIES
P1 P2 P3 P4 P5 P6 P7 Total
Aberlady 5 6 5 11 7 10 10 54
Athelstaneford 7 8 8 4 11 7 9 54
Campie 89 91 81 66 75 60 89 551
Cockenzie 77 44 53 53 20 46 42 335
Dirleton 7 7 3 7 7 2 2 35
Dunbar 71 68 61 74 85 75 76 510
East Linton 29 23 26 20 16 18 28 160
Elphinstone 5 9 4 6 6 5 5 40
Gullane 20 17 19 10 25 21 16 128
Haddington 112 111 95 0 0 0 0 318
Humbie 4 5 1 3 1 1 2 17
Innerwick 4 4 7 9 4 10 7 45
King’s Meadow 0 0 0 96 94 105 126 421
Law 65 52 66 56 61 71 73 444
Longniddry 39 37 46 40 45 44 51 302
Macmerry 10 15 21 12 15 15 11 99
Mus’bgh Burgh 48 42 46 42 39 39 26 282
Ormiston 32 25 30 21 32 23 26 189
Pencaitland 28 32 26 25 15 28 23 177
Pinkie St Peter’s 56 58 57 65 61 55 64 416
P’pans Infant 83 78 73 0 0 0 0 234
P’pans Primary 0 0 0 72 87 81 78 318
Saltoun 10 7 8 2 3 8 6 44
Stenton 4 7 6 7 5 8 9 46
Stoneyhill 0 0 0 0 0 0 0 0
Tranent Infant 103 106 90 0 0 0 0 299
T’nent Primary 0 0 0 92 81 81 89 343
Wallyford 32 26 36 26 22 24 21 187
West Barns 10 12 13 14 13 19 9 90
Whitecraig 21 14 16 8 19 13 16 107
Yester 18 14 16 12 18 6 17 101
Loretto R.C. 29 29 28 20 23 22 27 178
St Gabrl’s R.C. 9 18 10 14 17 16 14 98
St Martin’s R.C. 14 13 15 14 15 11 17 99
St Mary’s R.C. 10 14 15 11 11 15 11 87
Total 1051 992 981 912 933 939 1000 6808
SECONDARIES
S1 S2 S3 S4 S5 S6 Total
No Data
1992
PRIMARIES
P1 P2 P3 P4 P5 P6 P7 Total
Aberlady 8 5 5 5 11 6 8 48
Athelstaneford 6 6 8 7 3 8 7 45
Campie 101 86 92 78 69 76 60 562
Cockenzie 56 49 46 52 53 46 45 347
Dirleton 8 8 7 3 7 8 2 43
Dunbar 76 83 60 64 75 78 76 512
East Linton 20 29 24 25 21 16 18 153
Elphinstone 8 9 4 3 6 6 6 42
Gullane 16 19 16 19 11 24 20 125
Haddington 115 111 113 0 0 0 0 339
Humbie 7 4 5 1 3 1 0 21
Innerwick 5 8 8 8 8 9 4 50
King’s Meadow 0 0 0 94 95 90 105 384
Law 57 68 52 66 60 63 74 440
Longniddry 50 41 38 48 41 45 44 307
Macmerry 11 9 14 20 14 16 13 97
Mus’bgh Burgh 40 55 41 52 37 39 45 309
Ormiston 28 33 26 30 20 27 26 190
Pencaitland 29 28 35 25 26 15 27 185
Pinkie St Peter’s 60 56 57 58 65 61 52 409
P’pans Infant 89 85 80 0 0 0 0 254
P’pans Primary 0 0 0 72 74 91 59 296
Saltoun 6 9 7 10 2 5 8 47
Stenton 6 4 9 5 7 6 6 43
Stoneyhill 0 0 0 0 0 0 0 0
Tranent Infant 104 105 102 0 0 0 0 311
T’nent Primary 0 0 0 91 90 82 77 340
Wallyford 31 42 28 19 24 21 24 189
West Barns 11 11 12 14 12 13 16 89
Whitecraig 15 21 14 15 7 20 13 105
Yester 26 18 15 17 13 19 8 116
Loretto R.C. 37 30 27 29 18 23 21 185
St Gabrl’s R.C. 24 9 18 9 13 16 15 104
St Martin’s R.C. 14 14 14 18 14 17 12 103
St Mary’s R.C. 14 8 14 15 13 11 15 90
Total 1078 1063 991 972 912 958 906 6880
SECONDARIES
S1 S2 S3 S4 S5 S6 Total
Dunbar G.S. 112 102 97 108 83 49 551
Knox Academy 170 167 158 155 125 66 841
Musselburgh G.S. 216 196 176 190 135 56 969
North Berwick H.S. 124 108 99 91 90 76 588
Preston Lodge H.S. 199 165 154 145 111 72 846
Ross H.S. 158 161 157 127 103 46 762
TOTAL 979 899 841 816 647 365 4,557
1993
PRIMARIES
P1 P2 P3 P4 P5 P6 P7 Total
Aberlady 8 8 5 8 5 14 6 54
Athelstaneford 9 7 8 10 6 3 9 52
Campie 116 100 87 89 81 71 73 617
Cockenzie 52 55 48 46 52 49 43 345
Dirleton 11 8 8 7 3 9 4 50
Dunbar 91 82 74 67 65 77 81 537
East Linton 23 22 33 24 28 23 16 169
Elphinstone 6 8 4 8 3 6 6 41
Gullane 14 17 17 18 20 14 20 120
Haddington 101 118 109 0 0 0 0 328
Humbie 5 8 4 5 1 3 1 27
Innerwick 4 4 7 5 7 8 4 39
King’s Meadow 0 0 0 112 93 95 93 393
Law 61 61 73 58 71 62 65 451
Longniddry 47 51 38 36 46 38 46 302
Macmerry 22 11 9 16 23 14 16 111
Mus’bgh Burgh 46 39 49 43 51 36 36 300
Ormiston 28 31 33 24 29 23 27 195
Pencaitland 33 25 28 38 25 23 13 185
Pinkie St Peter’s 61 50 56 58 51 64 55 395
P’pans Infant 77 90 86 0 0 0 0 253
P’pans Primary 0 0 0 85 75 77 91 328
Saltoun 7 5 7 8 9 3 4 43
Stenton 3 8 4 9 6 9 5 44
Stoneyhill 0 0 0 0 0 0 0 0
Tranent Infant 80 103 104 0 0 0 0 287
T’nent Primary 0 0 0 99 92 89 84 364
Wallyford 34 31 34 23 34 26 21 203
West Barns 11 11 10 12 14 12 13 83
Whitecraig 15 16 18 12 14 5 19 99
Yester 25 25 21 16 16 12 19 134
Loretto R.C. 32 39 32 30 29 18 23 203
St Gabrl’s R.C. 15 23 9 18 11 11 16 103
St Martin’s R.C. 20 13 18 16 17 14 18 116
St Mary’s R.C. 11 16 10 16 15 14 11 93
Total 1068 1085 1043 1016 992 922 938 7064
SECONDARIES
S1 S2 S3 S4 S5 S6 Total
Dunbar G.S. 113 112 102 98 94 42 561
Knox Academy 158 171 169 152 131 94 875
Musselburgh G.S. 196 218 201 186 136 60 997
North Berwick H.S. 121 128 111 100 81 72 613
Preston Lodge H.S. 152 193 162 151 99 60 817
Ross H.S. 146 156 159 143 80 47 731
TOTAL 886 978 904 830 621 375 4,594
1994
PRIMARIES
P1 P2 P3 P4 P5 P6 P7 Total
Aberlady 6 8 10 5 9 5 11 54
Athelstaneford 9 10 7 7 9 5 4 51
Campie 114 119 99 86 90 76 74 658
Cockenzie 54 51 57 54 50 56 50 372
Dirleton 11 9 8 8 8 5 9 58
Dunbar 72 90 84 74 66 65 72 523
East Linton 23 25 23 33 25 28 25 182
Elphinstone 5 7 10 6 8 6 6 48
Gullane 17 13 16 16 17 21 14 114
Haddington 110 101 112 323
Humbie 6 8 10 5 7 1 2 39
Innerwick 4 4 7 9 4 10 7 45
King’s Meadow 112 111 92 96 411
Law 56 69 65 75 60 72 61 458
Longniddry 43 47 52 40 36 47 41 306
Macmerry 11 20 12 8 19 21 15 106
Mus’bgh Burgh 38 41 39 50 44 52 38 302
Ormiston 30 28 32 34 23 29 22 198
Pencaitland 30 36 27 29 41 25 23 211
Pinkie St Peter’s 51 59 56 55 53 53 62 389
P’pans Infant 77 76 93 246
P’pans Primary 83 81 74 77 315
Saltoun 6 8 6 9 7 9 2 47
Stenton 8 3 8 4 7 7 6 43
Stoneyhill 0 0 0 0 0 0 0 0
Tranent Infant 86 79 103 268
T’nent Primary 110 100 93 92 395
Wallyford 28 34 34 32 24 34 24 210
West Barns 9 11 11 12 15 16 13 87
Whitecraig 20 18 14 19 12 14 5 102
Yester 25 27 23 21 15 12 11 134
Loretto R.C. 36 33 44 33 29 28 19 222
St Gabrl’s R.C. 12 15 23 8 17 10 12 97
St Martin’s R.C. 26 22 15 16 16 17 14 126
St Mary’s R.C. 17 14 16 12 19 15 12 105
Total 1040 1085 1116 1065 1022 998 919 7245
SECONDARIES
S1 S2 S3 S4 S5 S6 Total
Dunbar G.S. 106 113 108 104 82 49 562
Knox Academy 148 154 170 171 121 75 839
Musselburgh G.S. 199 193 218 197 140 59 1,006
North Berwick H.S. 116 126 135 108 85 68 638
Preston Lodge H.S. 181 159 190 163 111 44 848
Ross H.S. 143 146 159 157 101 30 746
TOTAL 893 891 980 900 640 325 4,639
1995
PRIMARIES
P1 P2 P3 P4 P5 P6 P7 Total
Aberlady 12 8 8 12 6 8 7 61
Athelstaneford 8 8 10 8 7 8 5 54
Campie 114 111 117 98 88 89 78 695
Cockenzie 67 55 53 59 53 53 60 400
Dirleton 5 11 10 12 6 10 6 60
Dunbar 84 70 88 80 80 66 65 533
East Linton 20 27 25 30 31 21 25 179
Elphinstone 8 6 7 9 6 8 6 50
Gullane 17 19 13 15 18 16 23 121
Haddington 113 113 104 330
Humbie 9 6 8 10 4 8 1 46
Innerwick 13 5 6 6 6 3 8 47
King’s Meadow 105 111 116 90 422
Law 84 59 71 70 73 66 78 501
Longniddry 44 41 45 50 36 28 37 281
Macmerry 15 11 21 12 9 20 22 110
Mus’bgh Burgh 56 39 38 38 52 45 52 320
Ormiston 35 29 28 32 33 23 30 210
Pencaitland 32 28 35 27 32 38 25 217
Pinkie St Peter’s 60 49 54 50 53 55 50 371
P’pans Infant 82 78 76 236
P’pans Primary 91 83 83 75 332
Saltoun 12 7 10 13 13 0 0 55
Stenton 2 7 3 7 4 4 7 34
Stoneyhill 0 0 0 0 0 0 0 0
Tranent Infant 95 89 78 262
T’nent Primary 103 103 94 91 391
Wallyford 36 26 36 33 29 23 32 215
West Barns 12 10 12 12 13 16 17 92
Whitecraig 18 20 18 14 19 14 13 116
Yester 24 21 25 20 20 15 10 135
Loretto R.C. 36 36 33 48 27 31 28 239
St Gabrl’s R.C. 22 10 23 20 10 11 16 112
St Martin’s R.C. 34 29 22 15 20 20 18 158
St Mary’s R.C. 16 12 13 17 12 21 12 103
Sub Total 1185 1040 1090 1116 1057 1013 987 7488
SECONDARIES
S1 S2 S3 S4 S5 S6 Total
Dunbar G.S. 103 105 113 107 77 45 550
Knox Academy 140 144 153 168 130 92 827
Musselburgh G.S. 204 195 189 209 133 62 992
North Berwick H.S. 120 118 137 135 94 59 663
Preston Lodge H.S. 160 185 162 190 105 66 868
Ross H.S. 148 150 156 165 119 33 771
TOTAL 875 897 910 974 658 357 4,671
1996
PRIMARIES
P1 P2 P3 P4 P5 P6 P7 1996
Aberlady 11 14 9 8 12 6 8 68
Athelstaneford 8 10 8 9 10 10 7 62
Campie 85 92 84 90 84 86 87 608
Cockenzie 72 67 58 53 65 53 51 419
Dirleton 8 4 11 10 10 8 11 62
Dunbar 75 76 68 85 73 76 65 518
East Linton 27 24 24 27 29 30 22 183
Elphinstone 8 7 6 7 9 6 8 51
Gullane 22 20 22 14 17 19 16 130
Haddington 111 117 121 349
Humbie 5 9 6 7 8 4 7 46
Innerwick 10 13 4 9 10 6 3 55
King’s Meadow 107 105 117 116 445
Law 84 94 66 72 78 80 68 542
Longniddry 51 42 40 45 46 32 29 285
Macmerry 15 15 13 22 14 10 19 108
Mus’bgh Burgh 52 49 32 35 37 51 43 299
Ormiston 28 32 29 28 33 34 24 208
Pencaitland 34 31 25 36 27 31 35 219
Pinkie St Peter’s 61 61 52 55 51 53 54 387
P’pans Infant 78 81 82 241
P’pans Primary 74 90 84 81 329
Saltoun 9 12 7 8 6 8 7 57
Stenton 6 4 7 2 7 5 3 34
Stoneyhill 33 33 33 31 21 11 4 166
Tranent Infant 94 92 85 271
T’nent Primary 76 101 97 96 370
Wallyford 42 37 25 35 28 28 20 215
West Barns 14 11 13 12 11 16 14 91
Whitecraig 24 18 17 15 13 15 15 117
Yester 32 29 22 27 20 20 14 164
Loretto R.C. 41 34 35 38 43 31 29 251
St Gabrl’s R.C. 20 24 12 19 26 13 16 130
St Martin’s R.C. 29 35 30 25 15 18 19 171
St Mary’s R.C. 15 15 13 14 18 10 19 104
Total 1204 1202 1059 1095 1117 1068 1010 7755
SECONDARIES
S1 S2 S3 S4 S5 S6 Total
Dunbar 109 111 107 114 84 39 4 568
Knox 139 137 142 147 143 86 0 794
Musselburgh* 221 204 199 193 148 50 0 1,015
North Berwick 138 119 129 136 120 81 0 723
Preston Lodge 168 163 189 162 124 61 1 868
Ross High* 183 145 144 149 110 53 20 804
TOTAL 958 879 910 901 729 370 4,772
1997
PRIMARIES
P1 P2 P3 P4 P5 P6 P7 Total P1-7 Special Unit TOTAL ROLL
Aberlady 10 9 14 9 8 12 6 68 68
Athelstaneford 6 7 10 8 8 11 11 61 61
Campie 77 90 92 79 89 80 84 591 591
Cockenzie 79 77 68 62 55 66 53 460 460
Dirleton 12 8 4 13 9 11 10 67 67
Dunbar 70 75 76 68 84 76 76 525 525
East Linton 42 27 21 27 26 28 31 202 202
Elphinstone 7 9 8 6 9 8 7 54 54
Gullane 24 22 22 22 16 18 18 142 142
Haddington 110 115 116 0 0 0 0 341 341
Humbie 2 3 7 4 6 7 2 31 31
Innerwick 7 9 14 6 8 9 5 58 58
King’s Meadow 0 0 0 115 107 110 112 444 1 445
Law 91 88 101 68 78 81 83 590 590
Longniddry 46 50 42 37 41 39 30 285 285
Macmerry 18 14 16 14 23 13 10 108 108
Musselburgh Burgh 35 48 48 36 34 39 49 289 11 300
Ormiston 24 29 33 28 28 33 33 208 208
Pencaitland 31 34 30 27 35 28 32 217 217
Pinkie St Peter’s 62 60 60 51 59 50 53 395 3 398
Prestonpans Infant 76 81 81 0 0 0 0 238 238
Prestonpans Primary 0 0 0 80 71 87 84 322 322
Saltoun 13 11 13 6 10 7 7 67 67
Stenton 3 4 6 5 2 8 4 32 32
Stoneyhill 33 33 33 33 33 25 12 202 202
Tranent Infant 97 93 89 0 0 0 0 279 279
Tranent Primary 0 0 0 89 75 102 98 364 364
Wallyford 29 41 38 26 34 25 27 220 220
West Barns 16 15 11 13 13 11 18 97 97
Whitecraig 17 25 17 17 14 13 15 118 118
Yester 23 29 28 25 20 18 15 158 158
Loretto R.C. 40 40 38 35 36 44 32 265 265
St Gabriel’s R.C. 17 20 26 11 20 27 13 134 134
St Martin’s R.C. 39 29 34 27 24 14 19 186 186
St Mary’s R.C. 17 16 14 15 17 17 11 107 107
Total 1173 1211 1210 1062 1092 1117 1060 7925 15 7940
SECONDARIES
S1 S2 S3 S4 S5 S6 SEN/adult Total
Dunbar 98 111 110 106 90 45 6 566
Knox 187 145 138 146 114 97 0 827
Musselburgh* 222 218 201 194 144 71 11 1,061
North Berwick 118 138 127 129 115 93 0 720
Preston Lodge 163 165 159 188 108 77 11 871
Ross High* 179 179 144 146 105 49 15 817
TOTAL 967 956 879 909 676 432 43 4,862
1998
PRIMARIES
P1 P2 P3 P4 P5 P6 P7 Total P1-7 Special Unit TOTAL ROLL
Aberlady 13 12 11 14 10 8 11 79 79
Athelstaneford 6 6 7 8 6 6 11 50 50
Campie 89 76 89 88 79 88 77 586 586
Cockenzie 73 80 77 69 58 55 63 475 475
Dirleton 7 11 10 4 15 9 10 66 66
Dunbar 68 76 71 79 66 85 80 525 525
East Linton 28 42 28 23 27 26 25 199 199
Elphinstone 7 5 9 7 6 5 10 49 49
Gullane 23 23 22 26 25 19 17 155 155
Haddington 111 113 116 340 340
Humbie 12 2 3 7 4 6 8 42 42
Innerwick 10 9 10 12 5 5 8 59 59
King’s Meadow 116 115 106 111 448 448
Law 84 93 87 102 77 86 81 610 610
Longniddry 41 46 50 41 34 40 35 287 287
Macmerry 10 19 17 14 13 22 12 107 107
Musselburgh Burgh 35 34 47 48 35 35 38 272 10 282
Ormiston 27 28 28 33 29 28 32 205 205
Pencaitland 35 34 30 31 30 35 28 223 223
Pinkie St Peter’s 54 65 60 60 52 55 51 397 397
Prestonpans Infant 86 76 80 242 242
Prestonpans Primary 83 78 75 86 322 322
Saltoun 11 13 11 12 5 11 6 69 69
Stenton 2 6 6 9 3 2 7 35 35
Stoneyhill 44 35 34 33 33 32 29 240 240
Tranent Infant 90 97 95 282 282
Tranent Primary 89 88 77 102 356 356
Wallyford 31 28 40 39 24 36 23 221 221
West Barns 16 14 19 9 13 14 12 97 97
Whitecraig 20 17 24 17 15 14 12 119 119
Yester 25 22 28 24 22 18 15 154 154
Loretto R.C. 42 37 42 36 32 35 44 268 268
St Gabriel’s R.C. 20 19 20 27 11 22 27 146 146
St Martin’s R.C. 25 41 31 33 27 24 15 196 196
St Mary’s R.C. 18 16 15 14 12 17 17 109 109
Total 1163 1195 1217 1207 1049 1096 1103 8030 10 8040
SECONDARIES
S1 S2 S3 S4 S5 S6 Adult TOTAL
Dunbar 112 98 110 110 90 49 1 570
Knox 173 186 147 136 114 72 828
Musselburgh 223 224 223 201 134 68 1,073 includes 13 SEN’s
North Berwick 156 117 140 126 110 85 734
Preston Lodge 172 164 169 160 131 51 2 849 includes 14 SEN’s
Ross High 174 182 177 147 99 42 6 827 includes 11-12 SEN’s
TOTAL 1010 971 966 880 678 367 9 4,881
1999
PRIMARIES
P1 P2 P3 P4 P5 P6 P7 Total
Aberlady 12 14 11 12 14 12 7 82
Athelstaneford 8 7 7 5 5 7 6 45
Campie 78 90 81 87 94 81 90 601
Cockenzie 82 72 78 76 72 57 61 498
Dirleton 9 7 10 11 3 14 7 61
Dunbar 81 67 71 69 76 64 86 514
East Linton 24 23 43 26 23 24 23 186
Elphinstone 10 7 5 8 7 6 5 48
Gullane 21 23 23 24 22 23 19 155
Haddington 92 108 114 0 0 0 0 314
Humbie 4 13 3 3 5 4 4 36
Innerwick 8 9 12 11 11 6 5 62
King’s Meadow 0 0 0 116 113 116 107 452
Law 89 89 98 93 109 78 87 643
Longniddry 39 41 45 51 41 35 39 291
Macmerry 16 10 18 18 14 13 22 111
Musselburgh Burgh 55 37 35 49 46 33 30 285
Ormiston 28 25 28 26 32 28 27 194
Pencaitland 41 33 30 26 29 26 34 219
Pinkie St Peter’s 56 52 67 60 58 50 58 401
Prestonpans Infant 62 86 73 0 0 0 0 221
Prestonpans Primary 0 0 0 84 83 77 71 315
Saltoun 8 11 14 9 14 5 8 69
Stenton 1 2 6 6 10 4 4 33
Stoneyhill 41 44 35 36 33 33 33 255
Tranent Infant 84 95 94 0 0 0 0 273
Tranent Primary 0 0 0 94 86 91 80 351
Wallyford 45 30 29 39 41 24 36 244
West Barns 11 19 13 18 9 13 14 97
Whitecraig 15 19 18 24 18 16 14 124
Yester 29 24 25 27 21 22 16 164
Loretto R.C. 38 40 34 43 33 32 32 252
St Gabriel’s R.C. 22 21 21 21 28 11 24 148
St Martin’s R.C. 24 24 44 30 32 28 24 206
St Mary’s R.C. 19 18 17 15 15 12 17 113
TOTAL 1,152 1,160 1,202 1,217 1,197 1,045 1,090 8,063
SECONDARIES
S1 S2 S3 S4 S5 S6 Adult Total
Dunbar 122 115 101 113 102 45 1 599
Knox 163 168 187 144 107 68 837 includes 15 SEN’s
Musselburgh 238 223 220 217 149 79 1,126 includes 13 SEN’s
North Berwick 134 153 129 138 108 76 1 739
Preston Lodge 208 173 161 162 114 83 901 Includes 30 SEN’s
Ross High 184 175 186 182 98 39 864 includes 15 SEN’s
TOTAL 1,049 1,007 984 956 678 390 2 5,066
2000
PRIMARIES
P1 P2 P3 P4 P5 P6 P7 Total
Aberlady 15 11 13 12 12 14 11 88
Athelstaneford 6 8 5 7 4 5 7 42
Campie 84 79 88 80 86 92 79 588
Cockenzie 82 79 73 75 74 72 59 514
Dirleton 10 11 8 12 10 4 15 70
Dunbar 61 85 65 76 71 75 68 501
East Linton 32 21 25 40 24 22 22 186
Elphinstone 9 10 7 5 8 7 6 52
Gullane 28 20 26 28 23 22 21 168
Haddington 110 94 112 316
Humbie 0 2 8 2 2 0 5 19
Innerwick 10 5 11 13 10 11 6 66
King’s Meadow 111 120 113 114 458
Law 87 83 91 100 91 110 84 646
Longniddry 43 43 40 43 50 36 37 292
Macmerry 17 15 11 17 18 13 13 104
Musselburgh Burgh 32 56 34 34 52 49 33 290
Ormiston 33 33 25 27 25 28 27 198
Pencaitland 26 37 34 30 28 31 24 210
Pinkie St Peter’s 51 55 52 66 59 58 48 389
Prestonpans Infant 68 64 83 215
Prestonpans Primary 71 84 85 77 317
Saltoun 10 8 8 13 8 12 4 63
Stenton 5 1 1 4 6 10 4 31
Stoneyhill 42 43 43 36 34 33 33 264
Tranent Infant 86 82 92 260
Tranent Primary 96 98 88 91 373
Wallyford 36 43 30 29 41 42 23 244
West Barns 14 12 18 12 19 9 13 97
Whitecraig 22 15 17 16 24 17 16 127
Yester 27 30 26 27 24 22 16 172
Loretto R.C. 33 36 41 33 45 31 31 250
St Gabriel’s R.C. 20 22 20 23 20 28 12 145
St Martin’s R.C. 27 25 26 43 30 33 29 213
St Mary’s R.C. 17 21 19 12 11 17 13 110
TOTAL 1,143 1,149 1,152 1,193 1,211 1,189 1,041 8,078
SECONDARIES
S1 S2 S3 S4 S5 S6 Adult Total
Dunbar 113 121 115 101 96 61 607
Knox 193 162 170 183 123 81 912 includes 15 SEN’s
Musselburgh 260 234 219 218 168 73 1,172 includes 13 SEN’s
North Berwick 134 134 160 127 128 80 2 765
Preston Lodge 184 205 170 164 113 52 888 Includes 30 SEN’s
Ross High 173 184 176 186 126 51 896 includes 15 SEN’s
TOTAL 1,057 1,040 1,010 979 754 398 2 5,240