Figures include populations of Burghs. NB Cockenzie & Port Seton was part of Tranent Parish
Parish | 19311 | 19512 | 19613 | 19714 | 19815 | 1991 GRO6 | 2001 GRO7 | 1991 ELDC8 | 1997 estimate ELDC9 |
---|---|---|---|---|---|---|---|---|---|
Aberlady | 1094 524M 570F | 1519 867M 652F | 1089 511M 578F | 1071 509M 562F | 1114 515M 599F | 1027 484M 543F | 1210 571M 639F | 1081 | 1226 578M 650F |
Athelstaneford | 945 431M 514F | 1205 648M 557F | 982 515M 467F | 866 457M 409F | 791 399M 392F | 631 299M 332F | 659 326M 333F | 535 | 644 329M 316F |
Bolton | 296 151M 145F | 239 124M 115F | 209 102M 107F | 180 86M 94F | 206 108M 98F | 254 116M 138F | 175 93M 82F | 168 | 170 81M 89F |
Dirleton [& Gullane] | 2824 1224M 1600F | 2817 1317M 1500F | 2768 1316M 1452F | 3041 1469M 1572F | 3205 1481M 1724F | 3278 1575M 1703F | 3188 1475M 1713F | 3111 | 3411 1666M 1747F |
Dunbar [incl West Barns] | 5062 2399M 2663F | 5439 2514M 2925F | 5088 2364M 2724F | 5696 2712M 2984F | 6386 3126M 3260F | 6849 3291M 3558F | 7105 3398M 3707F | 6536 | 7041 3485M 3560F |
Garvald [& Bara] | 554 296M 258F | 448 258M 190F | 374 225M 149F | 310 175M 135F | 283 151M 132F | 242 122M 120F | 448 230M 218F | 282 | 309 164M 144F |
Gladsmuir [& Longniddry & Macmerry] | 1779 860M 919F | 2001 1008M 993F | 2173 1094M 1079F | 3039 1479M 1560F | 4349 2097M 2252F | 4383 2126M 2257F | 3894 1872M 2022F | 4069 | 4271 2087M 2184F |
Haddington | 5682 2649M 3033F | 5731 2695M 3036F | 6592 3146M 3446F | 7787 3752M 4035F | 8842 4250M 4592F | 9490 4596M 4894F | 9689 4645M 5044F | 9071 | 9676 4744M 4935F |
Humbie | 556 268M 288F | 490 240M 250F | 399 196M 203F | 392 189M 203F | 332 165M 167F | 372 197M 175F | 342 169M 173F | 297 | 389 191M 197F |
Innerwick | 684 341M 343F | 601 306M 178F | 484 248M 236F | 439 222M 217F | 596 392M 204F | 275 149M 126F | 445 227M 218F | 347 | 406 218M 187F |
Inveresk [incl Musselburgh, Wallyford & Whitecraig] | 2070010 | 2149311 | 2215212 10709M 11443F | 21489 10454M 11035F | 20771 9829M 10942F | 22243 10452M 11791F | 23991 11260M 12731F | 21645 | 23798 11385M 12417F |
Morham | 206 106M 100F | 165 89M 76F | 134 70M 64F | 123 65M 58F | 128 69M 59F | — | 122 63M 59F | 104 | 103 50M 53F |
North Berwick | 4083 1596M 2487F | 4580 1983M 2597F | 4470 1877M 2593F | 4604 1991M 2613F | 5260 2414M 2846F | 5641 2574M 3067F | 6553 3044M 3509F | 5400 | 6119 2805M 3316 |
Parish | 1931 | 1951 | 1961 | 1971 | 1981 | 1991 GRO | 2001 GRO | 1991 ELDC | 1997 estimate ELDC |
Oldhamstocks | 405 207M 198F | 269 134M 135F | 221 105M 116F | 184 89M 95F | 167 90M 77F | 204 104M 100F | 193 92M 101F | 178 | 210 104M 106F |
Ormiston | 2032 1072M 960F | 2234 1129M 1105F | 2195 1095M 1100F | 2233 1116M 1117F | 2121 1044M 1077F | 2241 1109M 1132F | 2326 1141M 1185F | 2226 | 2370 1167M 1203F |
Pencaitland | 1398 727M 671F | 1413 742M 671F | 1620 819M 801F | 1542 767M 775F | 1906 934M 972F | 2163 1074M 1089F | 2467 1205M 1262F | 1969 | 2497 1230M 1266F |
Prestonkirk incl East Linton | 1628 779M 849F | 1555 784M 771F | 1489 706M 783F | 1365 644M 721F | 1457 691M 766F | 1846 896M 950F | 2219 1081M 1138F | 1680 | 2030 979M 1050F |
Prestonpans | 5986 3150M 2836F | 7593 3799M 3794F | 8339 4151M 5188F | 8561 4252M 4309F | 7726 3822M 3904F | 7152 3439M 3713F | 7341 3541M 3800F | 6767 | 7249 3620M 3628F |
Saltoun | 419 205M 214F | 355 173M 182F | 353 180M 173F | 360 184M 176F | 376 177M 199F | 365 167M 198F | 425 209M 216F | 364 | 399 218M 181F |
Spott | 325 157M 168F | 280 154M 126F | 226 122M 104F | 153 84M 69F | 156 82M 74F | 208 103M 105F | 179 88M 91F | 104 | 156 79M 77F |
Stenton | 462 230M 232F | 424 212M 212F | 352 179M 173F | 264 132M 132F | 235 113M 122F | 336 164M 172F | 307 151M 156F | 264 | 328 167M 161F |
Tranent | 9002 4678M 4324F | 11022 5503M 5519F | 11450 5649M 5801F | 12157 5954M 6203F | 12790 6231M 6559F | 13345 6457M 6888F | 15169 7281M 7888F | 13099 | 14596 7164M 7434F |
Whitekirk & Tyninghame | 732 357M 375F | 642 313M 329F | 621 315M 306F | 464 230M 234F | 360 180M 180F | 447 225M 222F | 522 251M 271F | 379 | 465 225M 239F |
Whittingehame | 493 244M 249F | 463 256M 207F | 300 145M 155F | 300 192M 108F | 238 113M 125F | 139 78M 61F | 311 159M 152F | 253 | 265 147M 119F |
Yester (Gifford) | 691 350M 341F | 773 385M 387F | 744 364M 380F | 775 366M 409F | 876 427M 449F | 955 479M 476F | 808 391M 417F | 855 | 994 501M 492F |
Parish | 1931 | 1951 | 1961 | 1971 | 1981 | 1991 GRO | 2001 GRO | 1991 ELDC | 1997 estimate ELDC |
- From Census of Scotland, 1931: Report on the 14th Decennial Census of Scotland: Vol. I – part 16, County of East Lothian – Table 5: Particulars of Civil Parishes ↩︎
- From Census 1951: Report on the 15th Census of Scotland: Vol I – part 16, County of East Lothian – Table 5: Particulars of Population & Houses in Civil Parishes ↩︎
- From Census 1961: Scotland County Report: Vol I – part 16, County of East Lothian – Table 3B: Population by Sex; Civil Parishes ↩︎
- From Census 1971: Scotland County Report: Population Tables – Table 8 ↩︎
- From Census 1981: Lothian Region, Vol IV – Table 2: Population enumerated in private households and elsewhere by residence status and sex. NB – figures quoted are from the ‘present population’ listings, NOT the resident population figures ↩︎
- From the General Register Office for Scotland; Area level – Civil Parish, tables produced using C91; 1991 SAS Table 2: Age & Marital Status, residents. NOTES: Humbie part, Innerwick part, Inveresk part, Morham not given, Oldhamstocks part, Spott part, Stenton part ↩︎
- From GRO, SCROLL website; Table KS01 2001 population, provided by East Lothian Council. GRO note that there have been changes in definition between 1991 and 2001 ↩︎
- From East Lothian District Council; Department of Planning: Parish 1991. NOTES: the Parish data for 1991 from the ELDC and the GRO differ because the ELDC and the GRO use different methodologies in extracting the data ↩︎
- From East Lothian District Council; Department of Planning: Parish Estimates (by sex) 1997 ↩︎
- From Census 1961: Scotland Count Report: Vol I – part 22, County of Midlothian – Table 4B: Historical table 1801-1961; Civil Parishes ↩︎
- From Census 1961: Scotland Count Report: Vol I – part 22, County of Midlothian – Table 4B: Historical table 1801-1961; Civil Parishes ↩︎
- From Census 1961: Scotland County Report: Vol I – part 22, County of Midlothian – Table 3B: Population by Sex; Civil Parishes ↩︎