Miles Glendinning
STATISTICAL TABLE OF HOUSING OUTPUT IN EAST LOTHIAN, 1945-1975 | ||||||||
---|---|---|---|---|---|---|---|---|
Population (1960) |
1945-1949 | 1950-1954 | 1955-1959 | 1960-1964 | 1965-1969 | 1970-1974 | Total | |
(a) EAST LOTHIAN COUNTY | ||||||||
PUBLIC HOUSING (TEMPORARY) | 473 | 0 | 0 | 473 | 0 | 0 | 473 | |
PUBLIC HOUSING (PERMANENT) | 739 | 2,157 | 1,055 | 890 | 2,136 | 1,251 | 8,228 | |
SSHA | 82 | 216 | 41 | 117 | 126 | 99 | 681 | |
other HA/govt. departments | 0 | 0 | 61 | 50 | 165 | 286 | 562 | |
local authority total | 52,200 | 657 | 1,941 | 953 | 723 | 1,845 | 866 | 6,985 |
East Lothian County Council (county landward areas) |
25,700 | 353 | 916 | 302 | 266 | 977 | 244 | 3072 |
Dunbar Burgh Council | 4,200 | 81 | 164 | 0 | 127 | 44 | 122 | 538 |
Haddington Burgh Council | 4,700 | 59 | 180 | 162 | 110 | 220 | 154 | 885 |
Prestonpans Burgh Council | 3,200 | 52 | 90 | 57 | 14 | 111 | 81 | 402 |
Tranent Burgh Council | 6,400 | 12 | 172 | 332 | 79 | 399 | 165 | 1,159 |
PRIVATE HOUSING | 54 | 105 | 63 | 133 | 485 | 774 | 1,614 | |
SLUM HOUSES DEMOLISHED | * | * | * | 102 | 183 | 23 | 308 | |
Population (1960) |
1945-1949 | 1950-1954 | 1955-1959 | 1960-1964 | 1965-1969 | 1970-1974 | Total | |
(b) MUSSELBURGH (Midlothian) | ||||||||
17,200 | ||||||||
Temporary public housing | 160 | 0 | 0 | 0 | 0 | 0 | 160 | |
Council housing | 297 | 865 | 142 | 84 | 630 | 448 | 2,466 | |
SSHA | 30 | 200 | 80 | 30 | 0 | 0 | 340 | |
Other HA/govt. depts. | 0 | 0 | 0 | 0 | 0 | 20 | 20 | |
Private housing | 0 | 22 | 4 | 114 | 119 | 171 | 450 | |
Slum houses demolished | * | * | * | 158 | 70 | 137 | 365 |
Source: SDD Housing Returns. The table covers the pre-1975 boundaries of the county. Only selected individual local authorities are listed above (but total local-authority output is included).
Further reading & references
- Architectural Research Unit, University of Edinburgh (1966) Courtyard Houses, Prestonpans, Edinburgh
- ‘Courtyard Houses, Prestonpans’ The Builder (7 October 1960) pp99-101
- ‘Fishermen’s Cottages, Dunbar, The Builder (7 November 1952) pp668-671
- East Lothian County Council (1951) Development Plan
- East Lothian Courier (1945-60) Annual Retrospectives
- East Lothian District Council (1978) West Sector Local Plan, ii, Haddington
- Glendinning, M & Watters, D (Eds) (1999) Home Builders, Edinburgh
- Snodgrass, CP (1953) The County of East Lothian, Edinburgh pp140-1
- Tindall, F (1998) Memoirs and Confessions of a County Planning Officer, Ford
Interviews:
- O’Brien, Gerald (2001)
- O’Brien, Pat (2001)
- Tindall, Frank (1995)
- Tindall, Mary (1995 and 2001)